Joggers Size Guide
Men's Joggers
Size | Waist (cm) | Hip (cm) | Side Seam (cm) |
XS | 70-79 | 100-102 | 103 |
S | 79-87 | 102-104 | 104 |
M | 87-94 | 104-106 | 105 |
L | 94-99 | 106-108 | 106 |
XL | 99-103 | 108-113 | 107 |
2XL | 103-107 | 113-118 | 108 |
3XL | 107-115 | 118-128 | 109 |
4XL | 115-123 | 128-138 | 110 |
5XL | 123-131 | 138-149 | 111 |
Women's Joggers
Size | Waist (cm) | Hip (cm) | Inseam (cm) | Side Seam (cm) |
XS | 64-80 | 96-98 | 75 | 102 |
S | 80-92 | 98-103 | 77 | 105 |
M | 92-96 | 103-108 | 79 | 108 |
L | 96-100 | 108-114 | 81 | 110 |
XL | 100-104 | 114-120 | 82 | 112 |
2XL | 104-110 | 120-128 | 82 | 114 |
3XL | 110-116 | 128-136 | 82 | 114 |
If your body measurement is on the borderline between two sizes, order the smaller size for a tighter fit, or the larger size for a looser fit.
If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your largest measurement.