Men's Training Shorts Size Guide

 Size  Waist (cm) Hip (cm) Inseam (cm)
XS 70-79 102-105 12.7
S 79-87 105-107 12.7
M 87-94 107-109 12.7
L 94-99 109-111 12.7
XL 99-103 111-117 12.7
2XL 103-107 117-123 12.7
3XL 107-115 123-134 12.7
4XL 115-123 134-145 12.7
5XL 123-131 145-157 12.7

 

If your body measurement is on the borderline between two sizes, order the smaller size for a tighter fit, or the larger size for a looser fit.


If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your largest measurement.