Women's Joggers Size Guide
Women's Joggers
| Size | Waist (cm) | Hip (cm) | Inseam (cm) | Side Seam (cm) |
| XS | 64-80 | 96-98 | 75 | 102 |
| S | 80-92 | 98-103 | 77 | 105 |
| M | 92-96 | 103-108 | 79 | 108 |
| L | 96-100 | 108-114 | 81 | 110 |
| XL | 100-104 | 114-120 | 82 | 112 |
| 2XL | 104-110 | 120-128 | 82 | 114 |
| 3XL | 110-116 | 128-136 | 82 | 114 |
If your body measurement is on the borderline between two sizes, order the smaller size for a tighter fit, or the larger size for a looser fit.
If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your largest measurement.