Women's Training Shorts Size Guide
Size | Waist (cm) | Hip (cm) | Inseam (cm) |
XS | 64-80 | 98-100 | 13.3 |
S | 80-92 | 100-105 | 13.3 |
M | 92-96 | 105-110 | 13.4 |
L | 96-100 | 110-115 | 13.5 |
XL | 100-104 | 115-121 | 13.6 |
2XL | 104-110 | 121-129 | 13.8 |
3XL | 110-116 | 129-137 | 13.9 |

If your body measurement is on the borderline between two sizes, order the smaller size for a tighter fit, or the larger size for a looser fit.
If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your largest measurement.