Women's Training Shorts Size Guide
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
| XS | 71–73 | 84–89 | 13.3 |
| S | 74–76 | 90–95 | 13.3 |
| M | 77–79 | 96–100 | 13.4 |
| L | 80–88 | 101–107 | 13.5 |
| XL | 89–95 | 108–114 | 13.6 |
| 2XL | 96–104 | 115–123 | 13.8 |
| 3XL | 105–113 | 124–133 | 13.9 |

If your body measurement is on the borderline between two sizes, order the smaller size for a tighter fit, or the larger size for a looser fit.
If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your largest measurement.