Ideal for both training and casual wear. This is a tightly fitted t-shirt, and most customers prefer a larger size than what they would typically wear.
Size | Men's Fit (cm) | Men's Fit (in) |
S | <90 | <29.5 |
M | 90-97.5 | 29.5-38.5 |
L | 97.5-105 | 38.5-41.5 |
XL | 105-112.5 | 41.5-44.5 |
2XL | 112.5-120 | 44.5-47 |
3XL | 120-127.5 | 47-50 |
4XL | 127.5-135 | 50-55 |
5XL | 135+ | 55+ |
Size | Women's Fit (cm) | Women's Fit (in) |
XS | <75 | <29.5 |
S | 75-80 | 29.5-31.5 |
M | 80-85 | 31.5-33.5 |
L | 85-90 | 33.5-35.5 |
The measurements for our t-shirts are based off of chest circumference.
We recommend washing the t-shirt at a maximum temperature of 30°C (86°F). Where possible, allow the shirt to air dry. If you must use a machine dryer, then we suggest using a cold setting.
Avoid ironing the printed logo, as this may damage the print.